Pump Rebuilding
Restore Performance, Extend Pump Life KLD Pumps, based in Pocatello, Idaho, offers expert pump rebuilding services for industries across the USA, Canada, and South America. Specializing in centrifugal, slurry, and vacuum pumps like Goulds 3100, Bingham MSE, and Wilfley, we restore performance in corrosive and abrasive environments, saving 20-30% compared to OEM repairs. Our process includes inspection, part replacement, reconditioning, and testing, ensuring up to 85% efficiency. Text us at 208-254-6817 for a free quote. Explore our services below!
Pump Rebuilding Services
Discover how our pump rebuilding services enhance reliability and efficiency for your industrial pumps. Click each category for details.
Step | Description | Outcome | Contact |
---|---|---|---|
Inspection | Comprehensive assessment of pump components using diagnostic tools to identify wear, corrosion, or damage. | Detailed report of repair needs | Contact Us |
Part Replacement | Replace worn parts with aftermarket components (e.g., CD4MCuN impellers, SiC/SiC seals) for durability. | Restored component functionality | Contact Us |
Reconditioning | Machine, coat, or balance components to ±0.001-inch tolerances, reducing vibration (<0.15 ips RMS). | Optimized pump performance | Contact Us |
Testing | Rigorous testing verifies flow, pressure, and leakage (<0.1 oz/hr), backed by a 1-year warranty. | Certified operational reliability | Contact Us |
Application | Description | Industries | Contact |
---|---|---|---|
Acid Production | Rebuild pumps handling corrosive phosphoric acid (pH 2-10, 20,000 ppm Cl⁻) in reactors and digesters. | Phosphoric Acid | Learn More |
Slurry Handling | Restore slurry pumps for abrasive solids (up to 60%), reducing wear by 40% with high-chrome iron parts. | Mining, Phosphoric Acid | Learn More |
Vacuum Filtration | Recondition vacuum pumps (e.g., Krogh Carver 855, 700 gpm) for dewatering and fiber recovery. | Pulp & Paper | Learn More |
Effluent Management | Rebuild pumps for wastewater processing, ensuring environmental compliance with reliable seals. | Chemical Processing, Water Treatment | Learn More |
Benefit | Description | Impact | Contact |
---|---|---|---|
Cost Savings | 20-30% cheaper than new pumps or OEM repairs, with 15-20% annual savings. | Reduces maintenance budgets | Contact Us |
Extended Life | Upgraded materials (e.g., CD4MCuN) extend pump life by 25% in harsh conditions. | Minimizes replacements | Contact Us |
Enhanced Performance | Optimized components improve flow by up to 10% and efficiency to 85%. | Boosts operational output | Contact Us |
Sustainability | Rebuilding reduces waste compared to new pumps, supporting eco-friendly operations. | Meets environmental goals | Contact Us |
Location | Challenge | Solution | Contact |
---|---|---|---|
Pocatello Processor | Goulds 3100 pump failure in phosphoric acid reactor, increasing downtime. | Rebuilt with CD4MCuN impeller and casing, reducing downtime by 20% and boosting throughput by 15%. | Contact Us |
Soda Springs Facility | Bingham MSE slurry pump wear from 60% solids, requiring frequent repairs. | Reconditioned with high-chrome iron wear rings, extending life by 25% and saving 30% on costs. | Contact Us |
Pacific Northwest Mill | Krogh Carver 855 vacuum pump seal failure, reducing filtration efficiency. | Rebuilt with SiC/SiC seals, improving efficiency by 10% and fiber recovery by 90%. | Learn More |
Montana Mine | Weir Minerals Warman AH pump vibration from unbalanced impeller. | Rebalanced impeller and rebuilt with optimized parts, reducing vibration and improving slurry flow. | Learn More |
Industries Served
Our pump rebuilding services support phosphoric acid production, mining, pulp and paper, chemical processing, and water treatment. From Pocatello processors to Montana mines and Pacific Northwest mills, we deliver reliable solutions across the USA, Canada, and South America. Explore our industries for more details.
Get Started Today
Ready to rebuild your pumps? Text us at 208-254-6817 or email info@kldpumps.com for a free quote within 24 hours. Share your pump model and condition for a tailored rebuilding plan. Contact us via our contact page!